Date | Opponent | Site | Time | Score | Record |
Fri, Feb 20 | South Florida | Clearwater, Fla. (1) | 1 p.m. | | |
Sat, Feb 21 | Purdue | Clearwater, Fla. (2) | 11 a.m. | | |
Sat, Feb 21 | Cincinnati | Clearwater, Fla. (3) | 4 p.m. | | |
Sun, Feb 22 | St. John's | St. Petersburg, Fla. (4) | 1 p.m. | | |
Wed, Feb 25 | North Florida | Jacksonville, Fla. | 7 p.m. | | |
Fri, Feb 27 | Wisconsin-Milwaukee | Jacksonville, Fla. | 1 p.m. | | |
Sat, Feb 28 | Jacksonville (DH) | Jacksonville, Fla. | 3:30 p.m. | | |
Sun, Mar 1 | Akron | Jacksonville, Fla. | 10:30 a.m. | | |
Fri, Mar 6 | Siena | Port St. Lucie, Fla. | 1 p.m. | | |
Sat, Mar 7 | Siena (DH) | Port St. Lucie, Fla. | 11 a.m. | | |
Sun, Mar 8 | NY Mets | Port St. Lucie, Fla. | 12:10 p.m. | | |
Fri, Mar 13 | Arizona | Tucson, Ariz. | 7 p.m. MST | | |
Sat, Mar 14 | Arizona | Tucson, Ariz. | 6 p.m. MST | | |
Sun, Mar 15 | Arizona | Tucson, Ariz. | 11 a.m. MST | | |
Fri, Mar 20 | IPFW | Ann Arbor, Mich. | 3:05 p.m. | | |
Sat, Mar 21 | IPFW | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, Mar 22 | IPFW | Ann Arbor, Mich. | 1:05 p.m. | | |
Tue, Mar 24 | Eastern Michigan | Ypsilanti, Mich. | 3 p.m. | | |
Wed, Mar 25 | Eastern Michigan | Ann Arbor, Mich. | 3 p.m. | | |
Fri, Mar 27 | Iowa | Iowa City, Iowa | 6 p.m. CDT | | |
Sat, Mar 28 | Iowa | Iowa City, Iowa | 1 p.m. CDT | | |
Sun, Mar 29 | Iowa | Iowa City, Iowa | 1 p.m. CDT | | |
Tue, Mar 31 | Bowling Green | Ann Arbor, Mich. | 3:05 p.m. | | |
Wed, Apr 1 | Oakland | Ann Arbor, Mich. | 3:05 p.m. | | |
Fri, Apr 3 | Penn State | Ann Arbor, Mich. | 4:00 p.m. | | |
Sat, Apr 4 | Penn State | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, Apr 5 | Penn State | Ann Arbor, Mich. | 1:05 p.m. | | |
Tue, Apr 7 | Akron | Ann Arbor, Mich. | 6:05 p.m. | | |
Wed, Apr 8 | Central Michigan | Ann Arbor, Mich. | 6:05 p.m. | | |
Fri, Apr 10 | Illinois | Ann Arbor, Mich. | 7:00 p.m. | | |
Sat, Apr 11 | Illinois | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, Apr 12 | Illinois | Ann Arbor, Mich. | 1:05 p.m. | | |
Tue, Apr 14 | Toledo | Ann Arbor, Mich. | 6:05 p.m. | | |
Wed, Apr 15 | Eastern Michigan | Ann Arbor, Mich. | 6:05 p.m. | | |
Fri, Apr 17 | Michigan State | East Lansing, Mich. | 6:05 p.m. | | |
Sat, Apr 18 | Michigan State | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, Apr 19 | Michigan State | East Lansing, Mich. | 1:05 p.m. | | |
Tue, Apr 21 | Notre Dame | Ann Arbor, Mich. | 6:35 p.m. | | |
Wed, Apr 22 | Notre Dame | South Bend, Ind. | 6:05 p.m. | | |
Fri, Apr 24 | Indiana | Ann Arbor, Mich. | 6:35 p.m. | | |
Sat, Apr 25 | Indiana | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, Apr 26 | Indiana | Ann Arbor, Mich. | 1:05 p.m. | | |
Fri, May 1 | Ohio State | Columbus, Ohio | 7:00 p.m. | | |
Sat, May 2 | Ohio State | Columbus, Ohio | 1:00 p.m. | | |
Sun, May 3 | Ohio State | Columbus, Ohio | 1:00 p.m. | | |
Tue, May 5 | Western Michigan | Kalamazoo, Mich. | 3:05 p.m. | | |
Wed, May 6 | Western Michigan | Ann Arbor, Mich. | 6:35 p.m. | | |
Fri, May 8 | Minnesota | Ann Arbor, Mich. | 6:35 p.m. | | |
Sat, May 9 | Minnesota | Ann Arbor, Mich. | 1:05 p.m. | | |
Sun, May 10 | Minnesota | Ann Arbor, Mich. | 1:05 p.m. | | |
Tue, May 12 | Ball State | Ann Arbor, Mich. | 6:35 p.m. | | |
Thu, May 14 | Northwestern | Evanston, Ill. | 3 p.m. CDT | | |
Fri, May 15 | Northwestern | Evanston, Ill. | 3 p.m. CDT | | |
Sat, May 16 | Northwestern | Evanston, Ill. | 1 p.m. CDT | | |
May 20-24 | Big Ten Tournament | Columbus, Ohio (5) | | | |
WBB Rewind Recaps The Season
3 hours ago